Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Jun 24, 2024 10 12 $73.00 $487.00
Aug 19, 2024 10 15 $69.00 $458.00
Jun 20, 2024 9 11 $21.00 $139.00
Feb 21, 2024 15 20 $80.00 $532.00
Mar 10, 2024 6 11 $28.00 $186.00
Oct 25, 2024 8 13 $72.00 $478.00
Dec 20, 2024 4 6 $59.00 $391.00
Nov 10, 2024 10 13 $77.00 $513.00
May 05, 2024 6 10 $21.00 $139.00
Aug 19, 2024 2 4 $13.00 $86.00
Feb 21, 2024 5 10 $32.00 $215.00
Jul 25, 2024 1 3 $25.00 $166.00
Feb 21, 2024 2 4 $75.00 $498.00
Dec 20, 2024 3 8 $10.00 $67.00
Nov 10, 2024 3 8 $32.00 $210.00
Feb 21, 2024 11 14 $37.00 $244.00
Sep 22, 2024 16 19 $63.00 $419.00
Jun 20, 2024 4 9 $23.00 $154.00
Apr 15, 2024 6 10 $83.00 $551.00
Feb 21, 2024 10 12 $42.00 $282.00
Dec 20, 2024 3 7 $43.00 $285.00
Nov 10, 2024 17 22 $82.00 $544.00
May 05, 2024 13 18 $7.00 $45.00
Jun 20, 2024 13 18 $65.00 $434.00
Jun 24, 2024 18 21 $67.00 $444.00
Jun 20, 2024 7 9 $21.00 $143.00
Aug 19, 2024 10 15 $4.00 $28.00
Sep 22, 2024 1 6 $31.00 $208.00
Oct 25, 2024 8 11 $63.00 $419.00
Feb 21, 2024 1 5 $28.00 $184.00
Dec 20, 2024 5 8 $72.00 $483.00
Jun 20, 2024 2 7 $24.00 $161.00
May 05, 2024 15 18 $55.00 $368.00
Mar 10, 2024 8 10 $20.00 $135.00
Oct 25, 2024 5 9 $74.00 $496.00
Dec 20, 2024 12 17 $80.00 $535.00
Sep 22, 2024 20 24 $18.00 $117.00
Jun 20, 2024 14 18 $85.00 $566.00
Sep 22, 2024 17 20 $45.00 $297.00
Oct 25, 2024 3 7 $53.00 $353.00
Mar 10, 2024 11 14 $31.00 $209.00
Dec 20, 2024 5 8 $68.00 $455.00
Feb 21, 2024 15 18 $55.00 $368.00
Dec 20, 2024 16 19 $64.00 $426.00
Aug 19, 2024 5 8 $90.00 $597.00
Feb 21, 2024 3 7 $30.00 $202.00
May 05, 2024 10 14 $74.00 $490.00
Apr 15, 2024 8 10 $39.00 $263.00
Sep 22, 2024 18 22 $88.00 $584.00
Nov 10, 2024 20 25 $75.00 $502.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8